Biographic Info
Drafted: 1986, Round 1 , Pick 19
College: Louisville
Height: 6-7
Weight: 195 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 790 Percentile 52
FGA/100 Rank 1138 Percentile 33
FGX/100 Rank 398 Percentile 76
2PM/100 Rank 525 Percentile 68
2PA/100 Rank 707 Percentile 58
2PX/100 Rank 887 Percentile 47
3PM/100 Rank Percentile 0
3PA/100 Rank 1097 Percentile 0
3PX/100 Rank 1 Percentile 86
FTM/100 Rank 1130 Percentile 33
FTA/100 Rank 995 Percentile 41
FTX/100 Rank 1073 Percentile 33
All-Time Ranks Box Score
PTS/100 Rank 1042 Percentile 39
OREB/100 Rank 121 Percentile 91
DREB/100 Rank 560 Percentile 63
REB/100 Rank 488 Percentile 71
AST/100 Rank 839 Percentile 50
TOV/100 Rank 1263 Percentile 13
STL/100 Rank 1172 Percentile 20
BLK/100 Rank 204 Percentile 86
PF/100 Rank 1385 Percentile 18
Career Ratio Stats
USG% Value17.8% Rank2465 Percentile 45
PTS% Value15.6% Rank2312 Percentile 47
OREB% Value11.2% Rank511 Percentile 86
DREB% Value15.6% Rank1468 Percentile 61
REB% Value13.4% Rank1077 Percentile 76
AST% Value10.6% Rank2083 Percentile 52
TOV% Value18.1% Rank2888 Percentile 19
STL% Value1.1% Rank2641 Percentile 22
BLK% Value2.4% Rank686 Percentile 79
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | LAL | 0.5 | 1.3 | 1.8 | 0.032 | 0.077 | 0.109 | 108.1 | 106.4 | 165 | 53.9 | 11946 | 54.7 | 73.6 | 68.3 |
1987-88 | LAL | -0.2 | 0.1 | -0.1 | -0.2000 | 0.080 | -0.120 | 72.6 | 105.6 | 347 | 8.5 | 24249 | 8.0 | 3.4 | 3.7 |
1988-89 | MIA | -0.0 | 2.7 | 2.7 | -0.00 | 0.056 | 0.056 | 101.5 | 109.6 | 144 | 63.7 | 9304 | 64.7 | 38.6 | 35.5 |
1989-90 | MIA | 0.9 | 2.5 | 3.4 | 0.019 | 0.055 | 0.074 | 105.5 | 110.0 | 134 | 68.2 | 7768 | 70.5 | 48.8 | 46.2 |
1990-91 | MIA | -0.0 | 1.8 | 1.7 | -0.00 | 0.056 | 0.055 | 101.2 | 109.5 | 208 | 50.0 | 12135 | 53.9 | 34.5 | 34.9 |
1991-92 | GOS | 0.0 | 0.0 | 0.0 | 0.000 | 0.002 | 0.000 | 0.0 | 119.3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 1.2 | 8.4 | 9.5 | 0.009 | 0.060 | 0.068 | 103.3 | 109.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1986-87 | LAL | 0.5 | 0.032 | 108.1 | 331.3 | 168.7 | 306.5 | 49.0 | 55.0 |
1987-88 | LAL | -0.2 | -0.2000 | 72.6 | 14.3 | 7.0 | 19.7 | 48.2 | 35.4 |
1988-89 | MIA | -0.0 | -0.00 | 101.5 | 878.3 | 441.1 | 865.3 | 41.2 | 51.0 |
1989-90 | MIA | 0.9 | 0.019 | 105.5 | 884.6 | 449.0 | 838.1 | 42.4 | 53.6 |
1990-91 | MIA | -0.0 | -0.00 | 101.2 | 515.4 | 257.6 | 509.1 | 42.9 | 50.6 |
1991-92 | GOS | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 48.3 | 0.0 |
0.0 | 0.0 | 1.2 | 0.009 | 103.3 | 2623.9 | 1323.4 | 2538.7 | 42.9 | 52.1 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1986-87 | LAL | 1.3 | 0.077 | 106.4 | 153.0 | 46.5 | 106.5 |
1987-88 | LAL | 0.1 | 0.080 | 105.6 | 8.0 | 49.4 | 107.4 |
1988-89 | MIA | 2.7 | 0.056 | 109.6 | 466.2 | 48.5 | 109.2 |
1989-90 | MIA | 2.5 | 0.055 | 110.0 | 439.9 | 48.0 | 109.2 |
1990-91 | MIA | 1.8 | 0.056 | 109.5 | 284.1 | 45.4 | 108.1 |
1991-92 | GOS | 0.0 | 0.002 | 119.3 | 0.1 | 23.5 | 109.9 |
0.0 | 0.0 | 8.4 | 0.060 | 109.3 | 1351.3 | 47.4 | 108.6 |
0.0 | 0.0 | 8.4 | 0.000 | 109.3 | 1351.3 | 47.4 | 108.6 |